Duplex avec beaucoup potentiel. Situé à proximité de tous les services, autoroutes, écoles et transports en commun & plus. Quelques améliorations depuis 2018/2024.
42'8" X 27'1" Irregular
1949
Sliding , Guillotine
Concrete blocks
42'8" X 27'1" Irregular
1949
Sliding , Guillotine
Concrete blocks
2,495.07 SF
Fenced
Flat
Asphalt
Driveway : 1
Highway , Daycare centre , Elementary school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 15' X 17' irr. | ||
1 (app.) | Family room | 1st level/Ground floor | 11' X 11' | ||
1 (app.) | Bedroom | 1st level/Ground floor | 9'5" X 10' irr. | ||
1 (app.) | Bathroom | 1st level/Ground floor | 5' X 10' | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 10' irr. | ||
1 (app.) | Bedroom | 1st level/Ground floor | 10' X 10' | ||
1 (app.) | Hall | 1st level/Ground floor | 3'5" X 3'5" | ||
1 (app.) | Family room | Basement 1 | 13' X 22' irr. | ||
1 (app.) | Storage | Basement 1 | 6' X 13' | Concrete | |
1 (app.) | Storage | Basement 1 | 9' X 11' irr. | Concrete | |
1 (app.) | Bathroom | Basement 1 | 4' X 7'5" | Ceramic | |
1 (app.) | Bedroom | Basement 1 | 9'5" X 11'5" | Laminate floor | |
1 (app.) | Bedroom | Basement 1 | 9' X 12' irr. | Laminate floor |
Convection baseboards , Electric baseboard units
Electricity
Municipality
Municipality
My name is CLEMENT CLOUTIER, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is CLEMENT CLOUTIER, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.